First JOFR-Cup: A great success
28 athletes from 4 different nations compete in the first competition at the JOFR Academy.
On Sunday, July 5th, the time had finally come: The first JOFR-Cup could be held on the premises of the Academy. A total of 28 riders from Germany, Switzerland, France and the Netherlands had registered for our first competition, which gave the trial athletes the opportunity to ride under competitive conditions despite the current situation. The focus was on fun and many were looking forward to seeing each other again and exchanging ideas after the long break.
The week before, Jonas and his father spent a lot of time building the sections for the women, elite, cadets and “minis” categories. Some sections were also built for the finals – just like a World Cup competition.
During the competition you could feel how excited all the riders were to be competiting again in this special year. Everyone did their best, competed hard, felt happy for each other and everybody had a lot of fun!
The final results were as follow:
Elite Semi-final
Rank | Name | Lap 1 | Lap 2 | Total |
1 | Jonas Friedrich | 220 | 230 | 450 |
2 | Dominik Oswald | 190 | 240 | 430 |
3 | Tom Blaser | 200 | 210 | 410 |
4 | Jannis Oing | 160 | 210 | 370 |
5 | Leon Müller | 150 | 140 | 290 |
6 | Daan Boverhof | 100 | 160 | 260 |
7 | Ben Bräuning | 120 | 120 | 240 |
8 | Phillip Otto | 110 | 130 | 240 |
9 | Robin Lehnert | 120 | 110 | 230 |
10 | Kai Hatt | 90 | 120 | 200 |
11 | Dyan Evenhuis | 100 | 100 | 200 |
Elite Final
Rank | Name | Score | |
1 | Jonas Friedrich | 240 | 2 x 60 |
2 | Dominik Oswald | 240 | 1 x 60 |
3 | Tom Blaser | 230 | 1 x 60 |
4 | Jannis Oing | 230 | 0 x 60 |
Women Semi-final
Rank | Name | Lap 1 | Lap 2 | Total |
1 | Larena Hees | 180 | 170 | 350 |
2 | Maïlys Jouy | 170 | 150 | 320 |
3 | Celina Römmelt | 30 | 60 | 90 |
Women Final
Rank | Name | Score |
1 | Larena Hees | 170 |
2 | Maïlys Jouy | 150 |
Juniors Semi-final
Rank | Name | Lap 1 | Lap 2 | Total |
1 | Mario Weidler | 190 | 230 | 420 |
2 | Lars Müller | 200 | 190 | 390 |
3 | Tjard Erwig | 180 | 200 | 380 |
4 | Malte Engelhard | 170 | 70 | 240 |
5 | Remo Thanheiser | 40 | 50 | 90 |
Juniors Final
Rank | Name | Score |
1 | Mario Weidler | 250 |
2 | Lars Müller | 220 |
3 | Malte Engelhard | 200 |
4 | Tjard Erwig | 180 |
Cadets Semi-final
Rank | Name | Lap 1 | Lap 2 | Total |
1 | Victor Ellert | 180 | 230 | 410 |
2 | Jan Welte | 180 | 200 | 380 |
3 | Nick Ullrich | 170 | 200 | 370 |
4 | Nico Ostheim | 130 | 190 | 320 |
5 | Andreas Zabinsky | 130 | 170 | 300 |
6 | Lennart Höchster | 140 | 150 | 290 |
Cadets Final
Rank | Name | Total |
1 | Nick Ullrich | 230 |
2 | Victor Ellert | 200 |
3 | Jan Welte | 190 |
4 | Nico Ostheim | 160 |
We thank all participants, all of the volunteers and everyone who contributed to the buffet!
To stay up to date, follow us on Instagram or subscribe to our newsletter.
The second JOFR-Cup for the younger age groups U9, U11, U13 and U15 will take place on Saturday, July 25th, 2020. Pre-registration by email to hello@jofr.academy required!
See you soon!
Your JOFR team
Gallery:
© Photos: David McFall